Global Coverage Local Expertise Support
Products
Products
WH-AIR45-SG5
Page view :
Affiliated category:
Portable Generator
Rated power:
2.7kw /2.7kW
Max. power:
3kw/3.0kW
Frequency (Hz):
50Hz
Full load continuum running time:
7h
Dimensions (L×W×H):
588×468×462mm
Detail
产品特点
General specifications
Range | |
Frequency (Hz) | 50Hz |
Max power (kW) | 3KW |
Nominal voltage (V) | 230V |
Number of Phase | Single phase |
Fuel | Petrol |
Tank (L) | 15L |
full load continuum running time | 10h |
1/2 load continuum running time | 15h |
Sound power level guaranteed LwA dB(A) | 85 |
Acoustic pressure level @1m in dB(A) | 70 |
Acoustic pressure level @7m in dB(A) | 60 |
Engine specifications
Engine brand | Westinghouse machinery |
Engine Type | Air-cooled,4-stroke,OHV,Single cylinder |
Distribution | OHV |
Starting system | Recoil Starter |
Oil shutdown | Oui |
Displacement | 212cc |
Bore × stroke | 70×55mm |
Alternator specifications
Technology | |
AVR Regulation | AVR |
Indication of protection | IP 23 |
Insulation class | H |
Plugs and panel descriptive
Plug type 50 Hz | socket 230V / circuit breaker / indicator |
Dimensions and weight
Length (mm) | 620 |
Width (mm) | 432 |
Height (mm) | 471 |
Dry Weight (kg) | 51 |
Packaging
Packaging type | Box |
Length (mm) | 668 |
Width (mm) | 495 |
Height (mm) | 492 |
Weight (kg) | 53 |
Number of box by pallet | 8 |
Pallet height (mm) | 1084 |
weight of the packaged Pallet (kg) | 429 |
Previous
WH-AIR30I-SG5
Next
WH-PRO75E-SG5
California,USA
18575 E Gale Ave., City of Industry, CA 91748
Contact