Global Coverage Local Expertise Support
Products
Products
WH-AIR20I-SG5
Page view :
Affiliated category:
Portable Generator
Rated power:
1.6kw
Max. power:
1.95kw
Frequency (Hz):
50Hz
Full load continuum running time:
3.5h
Dimensions (L×W×H):
510×300×475mm
Detail
产品特点
General specifications
Range |
|
Frequency (Hz) | 50Hz |
Max power (kW) | 2KW |
Nominal voltage (V) | 230V |
Number of Phase | Single phase |
Fuel | Petrol |
Tank (L) | 5.2L |
full load continuum running time | 3.5h |
1/2 load continuum running time | 6h |
Sound power level guaranteed LwA dB(A) | 68 |
Acoustic pressure level @1m in dB(A) | 59 |
Acoustic pressure level @7m in dB(A) | 53 |
Engine specifications
Engine brand | Westinghouse machinery |
Engine Type | Single cylinder,4-Stroke(OHV) |
Distribution | OHV |
Starting system | Recoil Starter |
Oil shutdown | Oui |
Displacement | 79.7cc |
Bore × stroke | 48.6×43mm |
Alternator specifications
Technology | Inverter |
AVR Regulation | AVR |
Indication of protection | IP 23 |
Insulation class | H |
Plugs and panel descriptive
Plug type 50 Hz | socket 230V / circuit breaker / indicator |
Dimensions and weight
Length (mm) | 524 |
Width (mm) | 329 |
Height (mm) | 495 |
Dry Weight (kg) | 22 |
Packaging
Packaging type | Box |
Length (mm) | 535< |
Width (mm) | 335< |
Height (mm) | 506< |
Weight (kg) | 23.5< |
Number of box by pallet | 24< |
Pallet height (mm) | 1026< |
weight of the packaged Pallet (kg) | 569< |
Previous
WH-AIR10I-SG5
Next
WH-AIR30I-SG5
California,USA
18575 E Gale Ave., City of Industry, CA 91748
Contact