Global Coverage Local Expertise Support
Products
Products
WH-AIR30I-SG5
Page view :
Affiliated category:
Portable Generator
Rated power:
3.0kw
Max. power:
3.3kw
Frequency (Hz):
50Hz
Full load continuum running time:
5h
Dimensions (L×W×H):
645×480×500mm
Detail
产品特点
General specifications
Range | |
Frequency (Hz) | 50Hz |
Max power (kW) | 3KW |
Nominal voltage (V) | 230V |
Number of Phase | Single phase |
Fuel | Petrol |
Tank (L) | 10L |
full load continuum running time | 5h |
1/2 load continuum running time | 8.5h |
Sound power level guaranteed LwA dB(A) | 69 |
Acoustic pressure level @1m in dB(A) | 60 |
Acoustic pressure level @7m in dB(A) | 55 |
Engine specifications
Engine brand | Westinghouse machinery |
Engine Type | Single cylinder,4-Stroke(OHV) |
Distribution | OHV |
Starting system | Electric Starter |
Oil shutdown | Oui |
Displacement | 212cc |
Bore × stroke | 70×55mm |
Alternator specifications
Technology | Inverter |
AVR Regulation | AVR |
Indication of protection | IP 23 |
Insulation class | H |
Plugs and panel descriptive
Plug type 50 Hz | socket 230V / circuit breaker / indicator |
Dimensions and weight
Length (mm) | 679 |
Width (mm) | 490 |
Height (mm) | 440 |
Dry Weight (kg) | 48 |
Packaging
Packaging type | Box |
Length (mm) | 690 |
Width (mm) | 500 |
Height (mm) | 550 |
Weight (kg) | 50 |
Number of box by pallet | 8 |
Pallet height (mm) | 1110 |
weight of the packaged Pallet (kg) | 400 |
Previous
WH-AIR20I-SG5
Next
WH-AIR45-SG5
California,USA
18575 E Gale Ave., City of Industry, CA 91748
Contact