Global Coverage Local Expertise Support
Products
Products
WH-PRO95E-SG5
Page view :
Affiliated category:
Portable Generator
Rated power:
7.5kw /8kw
Max. power:
8kw / 8.5kw
Frequency (Hz):
50Hz
Full load continuum running time:
7h / 6.5h
Dimensions (L×W×H):
677×532×551mm
Detail
产品特点
General specifications
Range | |
Frequency (Hz) | 50Hz |
Max power (kW) | 8KW |
Nominal voltage (V) | 230V |
Number of Phase | Single phase |
Fuel | Petrol |
Tank (L) | 24L |
full load continuum running time | 7h |
1/2 load continuum running time | 11h |
Sound power level guaranteed LwA dB(A) | 85 |
Acoustic pressure level @1m in dB(A) | 72 |
Acoustic pressure level @7m in dB(A) | 65 |
Engine specifications
Engine brand | Westinghouse machinery |
Engine Type | Air-cooled,4-stroke,OHV,Single cylinder |
Distribution | OHV |
Starting system | Electric Starter |
Oil shutdown | Oui |
Displacement | 420cc |
Bore × stroke | 90×66mm |
Alternator specifications
Technology | |
AVR Regulation | AVR |
Indication of protection | IP 23 |
Insulation class | H |
Plugs and panel descriptive
Plug type 50 Hz | socket 230V / circuit breaker / indicator |
Dimensions and weight
Length (mm) | 695 |
Width (mm) | 549 |
Height (mm) | 571 |
Dry Weight (kg) | 92 |
Packaging
Packaging type | Box |
Length (mm) | 705 |
Width (mm) | 560 |
Height (mm) | 585 |
Weight (kg) | 94 |
Number of box by pallet | 8 |
Pallet height (mm) | 1270 |
weight of the packaged Pallet (kg) | 752 |
Previous
WH-PRO75E-SG5
Next
WH-AIR10i-SG6
California,USA
18575 E Gale Ave., City of Industry, CA 91748
Contact