Global Coverage Local Expertise Support
Products
Products
WH-AIR10i-SG6
Page view :
Affiliated category:
Portable Generator
Rated power:
1.0kw
Max. power:
1.1kw
Frequency (Hz):
60Hz
Full load continuum running time:
4h
Dimensions (L×W×H):
460×270×390mm
Detail
产品特点
General specifications
Range | |
Frequency (Hz) | 60Hz |
Max power (kW) | 1KW |
Nominal voltage (V) | 120V/240V |
Number of Phase | Single phase |
Fuel | Petrol |
Tank (L) | 3L |
full load continuum running time | 4h |
1/2 load continuum running time | 6h |
Sound power level guaranteed LwA dB(A) | 63 |
Acoustic pressure level @1m in dB(A) | 58 |
Acoustic pressure level @7m in dB(A) | 52 |
Engine specifications
Engine brand | Westinghouse machinery |
Engine Type | Single cylinder,4-Stroke(OHV) |
Distribution | OHV |
Starting system | Recoil Starter |
Oil shutdown | Oui |
Displacement | 60cc |
Bore × stroke | 45×38mm |
Alternator specifications
Technology | Inverter |
AVR Regulation | AVR |
Indication of protection | IP 23 |
Insulation class | H |
Plugs and panel descriptive
Plug type 60 Hz | socket 120V/240V / circuit breaker / indicator |
Dimensions and weight
Length (mm) | 470 |
Width (mm) | 283 |
Height (mm) | 397 |
Dry Weight (kg) | 15.8 |
Packaging
Packaging type | Box |
Length (mm) | 480 |
Width (mm) | 290 |
Height (mm) | 410 |
Weight (kg) | 17 |
Number of box by pallet | 27 |
Pallet height (mm) | 1240 |
weight of the packaged Pallet (kg) | 464 |
Previous
WH-PRO95E-SG5
Next
WH-AIR20i-SG6
California,USA
18575 E Gale Ave., City of Industry, CA 91748
Contact